Tag Archives: Jett

SUPERMOTOCROSS PLAYOFFS, ROUND 2 RESULTS

Jett and Hunter Lawrence dominated the second round of the Supermotocross Playoff Series, which took place at Chicagoland Speedway in Joliet, Illinois. The Lawrence brothers showcased their skills in a faster venue compared to the previous race in North Carolina. In the 450 class, Jett won the first moto but strategically allowed Ken Roczen to take the lead in the second moto, with the intention of placing series rival Chase Sexton further back in the overall standings. However, this move had no impact on the final results, which ended with Lawrence in first place, followed by Roczen and Sexton. In the 250 class, Hunter Lawrence secured victories in both motos, despite strong performances from Jo Shimoda and Haiden Deegan. For more 2023 Pro Motocross results, click here.

450 CLASS RESULTS

1. Jett Lawrence 1 / 2
2. Ken Roczen 3 / 1
3. Chase Sexton 2 / 3
4. Aaron Plessinger 5 / 4
5. Dylan Ferrandis 6 / 5
6. Justin Barcia 4 / 10
7. Cooper Webb 8 / 7
8. Phillip Nicoletti 7 / 9
9. Jason Anderson 13 / 6
10. Colt Nichols 12 / 8
11. Garrett Marchbanks 10 / 11
12. Ty Masterpool 9 / 13
13. Adam Cianciarulo 11 / 12
14. Fredrik Noren 14 / 14
15. Dean Wilson 15 / 15
16. Jeremy Hand 18 / 16
17. Jerry Robin 16 / 18
18. Grant Harlan 20 / 17
19. Kyle Chisholm 19 / 19
20. Shane McElrath 17 / 21
21. Justin Hill 21 / 20
22. Joshua Hill 22 / 22

250 CLASS RESULTS

1. Hunter Lawrence 1 / 1
2. Jo Shimoda 2 / 2
3. Haiden Deegan 3 / 3
4. RJ Hampshire 5 / 4
5. Maximus Vohland 8 / 5
6. Jordon Smith 10 / 8
7. Seth Hammaker 9 / 9
8. Levi Kitchen 6 / 12
9. Ryder DiFrancesco 12 / 7
10. Jalek Swoll 7 / 13
11. Pierce Brown 11 / 11
12. Justin Cooper 17 / 6
13. Dilan Schwartz 13 / 10
14. Tom Vialle 4 / 22
15. Cullin Park 14 / 14
16. Talon Hawkins 15 / 15
17. Preston Kilroy 16 / 17
18. Caden Braswell 18 / 18
19. Hunter Yoder 21 / 16
20. Coty Schock 19 / 19
21. Joshua Varize 20 / 20
22. Luke Neese 22 / 21

450 POINTS

Chase Sexton 90
Jett Lawrence 88
Ken Roczen 80
Aaron Plessinger 74
Dylan Ferrandis 71
Cooper Webb 60
Justin Barcia 59
Jason Anderson 58
Garrett Marchbanks 44
Adam Cianciarulo 42
Colt Nichols 39
Ty Masterpool 39
Phillip Nicoletti 37
Fredrik Noren 37
Grant Harlan 26
Dean Wilson 22
Justin Hill 16
Kyle Chisholm 16
Eli Tomac 13
Shane McElrath 13
Jeremy Hand 12
Jerry Robin 10
Joshua Hill 4
Kevin Moranz 1

250 POINTS

Hunter Lawrence 89
Jo Shimoda 86
Haiden Deegan 82
Levi Kitchen 63
RJ Hampshire 62
Jordon Smith 62
Maximus Vohland 59
Tom Vialle 54
Ryder DiFrancesco 54
Seth Hammaker 49
Justin Cooper 47
Jalek Swoll 46
Pierce Brown 41
Dilan Schwartz 31
Talon Hawkins 25
Cullin Park 17
Caden Braswell 17
Max Anstie 14

2023 UNADILLA NATIONAL MX RESULTS: JETT CLINCHES!

Jett Lawrence secured the 2023 450 National Motocross Championship at Unadilla this week and remains undefeated in his rookie season with two races left. The first moto could have had a different outcome, though, as both Chase Sexton and Dylan Ferrandis showed that they were able to keep up with Jett’s speed and possibly cause an upset. However, as we have seen numerous times this season, Chase had a crash, and Dylan’s charge came too late. In the 250 class, Hunter Lawrence claimed his sixth overall victory of the season with a 2-2 score. Although Levi Kitchen and Justin Cooper both won individual motos, they were unable to sustain their performance. Haiden Deegan was performing well in moto one but unfortunately broke his Yamaha and did not finish. For more comprehensive coverage of the 2023 Pro Motocross season, click here.

450 OVERALL

1 Jett Lawrence 1 / 1
2 Chase Sexton 3 / 2
3 Dylan Ferrandis 2 / 3
4 Adam Cianciarulo 4 / 6
5 Aaron Plessinger 5 / 5
6 Harri Kullas 7 / 7
7 Garrett Marchbanks 6 / 10
8 Jason Anderson 14 / 4
9 Ty Masterpool 9 / 8
10 Fredrik Noren 13 / 9
11 Grant Harlan 15 / 11
12 Jeremy Hand 11 / 16
13 Phillip Nicoletti 8 / 38
14 Bryce Shelly 10 / 20
15 Jay Wilson 23 / 12
16 Kyle Chisholm 18 / 15
17 Derek Drake 12 / 34
18 Romain Pape 33 / 13
19 Justin Barcia 40 / 14
20 Jose Butron 17 / 19
21 Stephen Rubini 20 / 17
22 Anton Gole 16 / 21
23 Tanel Leok 22 / 18
24 Ryder Floyd 19 / 29
25 Luke Renzland 21 / 22
26 Jakub Teresak 25 / 23
27 Jace Kessler 24 / 25
28 Vincent Luhovey 26 / 26
29 Luca Marsalisi 29 / 24
30 Max Miller 28 / 27
31 John Adamson 27 / 31
32 Justin Rodbell 31 / 30
33 Zack Williams 30 / 33
34 Adrien Malaval 38 / 28
35 Cody Groves 35 / 32
36 Sebastian Balbuena 32 / 39
37 Jeremy Smith 37 / 35
38 Christopher Prebula 34 / 40
39 Crockett Myers – /36
40 Rob Windt 39 / 37
41 Scott Meshey 36 /-

250 OVERALL

1 Hunter Lawrence 2 / 2
2 Levi Kitchen 1 / 4
3 Justin Cooper 5 / 1
4 Jo Shimoda 3 / 3
5 Maximus Vohland 4 / 6
6 Tom Vialle 8 / 7
7 Jalek Swoll 6 / 14
8 Ryder DiFrancesco 9 / 12
9 Daxton Bennick 14 / 9
10 Pierce Brown 12 / 11
11 Austin Forkner 22 / 5
12 Carson Mumford 15 / 13
13 RJ Hampshire 7 / 38
14 Seth Hammaker 24 / 8
15 Preston Kilroy 13 / 16
16 Stilez Robertson 11 / 18
17 Haiden Deegan 38 / 10
18 Dilan Schwartz 10 / 34
19 Talon Hawkins 17 / 15
20 Derek Kelley 18 / 19
21 Brock Bennett 16 / 35
22 Caden Braswell 21 / 17
23 Joshua Varize 19 / 23
24 James Harrington 25 / 20
25 Hardy Munoz 20 / 37
26 Jorgen Talviku 23 / 21
27 Gage Linville 26 / 24
28 Hunter Cross 31 / 22
29 Marcus Phelps 27 / 26
30 Slade Smith 29 / 25
31 Cameron Durow 30 / 27
32 James DeCotis 32 / 28
33 Joseph Tait 33 / 29
34 Cody Williams 34 / 30
35 Gerhard Matamoros 35 / 32
36 Maxwell Sanford 28 / 39
37 Nicolas Israel 37 / 31
38 Leo Tucker 36 / 33
39 Evan Haimowitz – / 36
40 Chase Yentzer 39 / 40
41 Colton Eigenmann 40 / –

2023 WASHOUGAL NATIONAL MX RESULTS

Round eight of the 2023 AMA Pro Motocross series took place in Washougal, Washington. Jett Lawrence continued his pursuit of a perfect season by winning both motos in the 450 class. However, he faced tough competition from Dylan Ferrandis in the first race and Aaron Plessinger in the second race. Chase Sexton was also a strong contender, especially in the second race, but a minor crash prevented him from challenging Jett. In the 250 class, Haiden Deegan dominated with a convincing two-moto sweep. Hunter Lawrence still holds the overall point lead with three rounds remaining. To get more coverage of the 2023 Pro Motocross season, click here.

450 RESULTS

1 Jett Lawrence 1 / 1
2 Chase Sexton 2 / 2
3 Jason Anderson 4 / 4
4 Dylan Ferrandis 3 / 5
5 Aaron Plessinger 7 / 3
6 Adam Cianciarulo 5 / 7
7 Garrett Marchbanks 8 / 6
8 Ty Masterpool 6 / 8
9 Phillip Nicoletti 11 / 9
10 Colt Nichols 10 / 10
11 Fredrik Noren 9 / 11
12 Jose Butron 12 / 13
13 Kyle Chisholm 17 / 12
14 Shane McElrath 15 / 14
15 Grant Harlan 14 / 15
16 Romain Pape 16 / 18
17 Jed Beaton 13 / 37
18 Max Miller 19 / 16
19 Joshua Hill 26 / 17
20 Anton Gole 20 / 19
21 Carson Brown 18 / 21
22 Anthony Rodriguez 21 / 20
23 Luca Marsalisi 22 / 23
24 Hamish Harwood 24 / 22
25 RJ Wageman 27 / 25
26 Kevin Moranz 28 / 26
27 Dominique Thury 33 / 27
28 Collin Jurin 32 / 28
29 Justin Rodbell 31 / 29
30 Gared Steinke 37 / 24
31 Trevor Schmidt 29 / 33
32 Jeremy Hand 23 / 39
33 Hayden Cordell 34 / 30
34 Jace Kessler 30 / 35
35 Ryder Floyd 25 / 40
36 Robert Martin 35 / 31
37 Scott Meshey 36 / 32
38 Brandon Ray 39 / 34
39 Derek Drake 38 / 36
40 Jerry Robin 40 / 38

250 RESULTS

1 Haiden Deegan 1 / 1
2 Justin Cooper 3 / 2
3 Hunter Lawrence 2 / 4
4 RJ Hampshire 4 / 5
5 Levi Kitchen 8 / 3
6 Seth Hammaker 7 / 6
7 Jo Shimoda 6 / 7
8 Maximus Vohland 5 / 8
9 Carson Mumford 9 / 9
10 Pierce Brown 12 / 11
11 Talon Hawkins 11 / 14
12 Caden Braswell 15 / 13
13 Jalek Swoll 10 / 18
14 Preston Kilroy 14 / 15
15 Austin Forkner 21 / 10
16 Joshua Varize 16 / 16
17 Ryder DiFrancesco 39 / 12
18 Dilan Schwartz 13 / 38
19 Brock Bennett 18 / 17
20 Preston Boespflug 17 / 21
21 Hardy Munoz 20 / 19
22 Tyson Johnson 19 / 24
23 Slade Smith 24 / 20
24 Hunter Cross 22 / 22
25 James Harrington 25 / 23
26 Colton Aeck 23 / 25
27 Gavin Brough 27 / 27
28 Maxwell Sanford 29 / 26
29 Colton Eigenmann 30 / 28
30 Derek Kelley 26 / 32
31 Ethan Lane 31 / 29
32 Joseph Tait 33 / 30
33 Chase Yentzer 36 / 31
34 Jason Fichera 32 / 35
35 Marcus Phelps 28 / 39
36 Konnor Visger 35 / 33
37 Jesse Jacobsen 34 / 34
38 Jared Gumeson 38 / 37
39 Conner Lords -/ 36
40 Alex Ransom 37 / 40
41 Tom Vialle 40 /-